Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216772854 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216772854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | WELLNESS EXTRACT |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Wellness Extract |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Type Free | Gluten Free, Soy Free, Sugar Free |
| Special Ingredients | 90% Delta & 10% Gamma Tocotrienols. |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Hair |
| Global Trade Identification Number | 00875507000002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form