Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 220160995 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220160995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | Willit |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Manufacturer | WILLIT |
| Material Type | Fleece |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Two convenient drop-in pockets and a secure zip pocket located somewhere on the pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WILLITaob0290819324wa |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form