Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217195749 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217195749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These wireless earbuds are designed for music lovers' daily lives, work, and outdoor activities. They have a secure and comfortable fit, and are sweatproof and waterproof, making them ideal for running, cycling, and hiking. The wireless earphones with microphones are equipped with a 13mm dynamic driver to enjoy high-quality music and clear calls at any time. The wireless headphones also come with three different sizes of ear tips(S/M/L) to accommodate people with different ear hole sizes, and a charging case that provides an additional about 24 hours of battery life. The earbuds last about 6 hours, and the total battery life is about 30 hours, you can enjoy a full day of music time and uninterrupted calls. The ear phones have a fashionable translucent design style. The head phones wireless bluetooth headphones compatible with samsung tv and most Bluetooth-enabled devices, for iOS, Android, PC and Laptop, compatible for google, and most cell phone, computer. It is very suitable as a gift for your family or friends.
| UPC | 606513505966 |
|---|---|
| Color | Clear-White |
| Theme | Sports |
| Brand Name | AIgetopANC |
| Model Name | P1 PRO |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Control Type | Touch Control |
| Manufacturer | AIgetopANC |
| Model Number | P1 PRO |
| Audio Latency | 0.01 Milliseconds |
| BuiltIn Media | Cable, Charging Case, Ear tips in three size options (L/M/S), User Manual, Wireless Earbuds (L/R) |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Indoor, Outdoor, Office, Camping, Beach |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Sports |
| Compatible Devices | Compatible with IPhone 16/15/14/13/12/11/10/9/8/7/6/5/4/3/2/1 Phone, Compatible with Watch, iPad Pro/Air/mini; Compatible with Samsung Galaxy S8+/S6/Note5/Note 4/Note 3; Compatible with Moto X/G/E/DROID Turbo; Compatible with SONY Xperia X Performance; Compatible with Xiaomi Phone, Compatible with Huawei Phone. Compatible with almost all bluetooth device. |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 6 Hours |
| Carrying Case Width | 40 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 28 Millimeters |
| Carrying Case Length | 65 Millimeters |
| Carrying Case Weight | 45 Grams |
| Warranty Description | three years warranty |
| Age Range Description | ALL |
| Customer Package Type | Standard packaging |
| Carrying Case Material | ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Listen to music, Make a call, Sports, Running, Driving |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form