Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 222820108 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 222820108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DT3Q4YMV |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | WEAREFO |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | WEAREFO |
| Style Number | WEAREFO-SWIMSHORTS0114-03 |
| Material Type | Nylon, Spandex |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WEAREFO-SWIMSHORTS0114-03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form