Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 223684001 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223684001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G33FNDW5 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Fashion Casual |
| Pattern | Solid |
| Brand Name | zhongningyifeng |
| Item Shape | Rectangular |
| Model Name | Fashion Casual Rucksack |
| Shell Type | Waterproof Nylon |
| Sport Type | Casual, Travel |
| Strap Size | Adjustable Shoulder Straps |
| Strap Type | Adjustable Shoulder Straps, Top Handle |
| Unit Count | 1 Count |
| Item Weight | 520 Grams |
| School Type | College, High School |
| Style Number | Bpld2023 |
| Material Type | Nylon, Polyester |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 60 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Water-resistant Polyester Lining |
| Pocket Description | Front Zipper Pocket, Main Compartment, Side Water Bottle Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Standard |
| Backpack Harness Type | Adjustable Shoulder Straps |
| Embellishment Feature | Metal Hardware, Multiple Compartments, Reinforced Straps |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Wcbp-2023 |
| Item Dimensions D x W x H | 4.7"D x 11.8"W x 12.6"H |
| Product Care Instructions | Wipe Clean With Damp Cloth, Do Not Machine Wash |
| Zippered Compartment Count | 2 |
| Recommended Uses For Product | Casual, Daily Use, Leisure, Shopping, Travel, Work |
| Maximum Weight Recommendation | 3 Kilograms |
| Other Special Features of the Product | Casual Design, Lightweight, Shoulder Straps, Travel-friendly, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form